Usage Statistics for anthembookkeeping.com

Summary Period: December 2009
Generated 01-Jan-2010 01:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 20609
Total Files 14209
Total Pages 4698
Total Visits 1994
Total KBytes 545194
Total Unique Sites 958
Total Unique URLs 474
Total Unique Referrers 531
Total Unique User Agents 343
. Avg Max
Hits per Hour 27 1313
Hits per Day 664 2546
Files per Day 458 2262
Pages per Day 151 473
Visits per Day 64 144
KBytes per Day 17587 101593
Hits by Response Code
Undefined response code 3
Code 200 - OK 14209
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2256
Code 302 - Found 2071
Code 304 - Not Modified 417
Code 404 - Not Found 1652

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 386 1.87% 274 1.93% 69 1.47% 40 2.01% 38 3.97% 16883 3.10%
2 485 2.35% 310 2.18% 100 2.13% 67 3.36% 59 6.16% 18233 3.34%
3 370 1.80% 251 1.77% 60 1.28% 54 2.71% 59 6.16% 8518 1.56%
4 420 2.04% 256 1.80% 98 2.09% 54 2.71% 51 5.32% 15959 2.93%
5 613 2.97% 317 2.23% 217 4.62% 61 3.06% 67 6.99% 14040 2.58%
6 394 1.91% 243 1.71% 70 1.49% 56 2.81% 52 5.43% 6583 1.21%
7 785 3.81% 407 2.86% 313 6.66% 61 3.06% 65 6.78% 10131 1.86%
8 814 3.95% 632 4.45% 115 2.45% 73 3.66% 72 7.52% 16650 3.05%
9 766 3.72% 591 4.16% 107 2.28% 68 3.41% 72 7.52% 16433 3.01%
10 803 3.90% 629 4.43% 95 2.02% 70 3.51% 77 8.04% 21633 3.97%
11 826 4.01% 687 4.83% 71 1.51% 57 2.86% 74 7.72% 14989 2.75%
12 283 1.37% 185 1.30% 54 1.15% 37 1.86% 66 6.89% 6271 1.15%
13 423 2.05% 299 2.10% 77 1.64% 58 2.91% 74 7.72% 7669 1.41%
14 701 3.40% 594 4.18% 61 1.30% 49 2.46% 55 5.74% 13969 2.56%
15 748 3.63% 537 3.78% 164 3.49% 81 4.06% 83 8.66% 26222 4.81%
16 390 1.89% 241 1.70% 93 1.98% 48 2.41% 55 5.74% 10317 1.89%
17 520 2.52% 188 1.32% 276 5.87% 86 4.31% 84 8.77% 17813 3.27%
18 750 3.64% 437 3.08% 254 5.41% 59 2.96% 58 6.05% 35496 6.51%
19 730 3.54% 574 4.04% 102 2.17% 47 2.36% 56 5.85% 13302 2.44%
20 675 3.28% 573 4.03% 65 1.38% 51 2.56% 50 5.22% 14511 2.66%
21 638 3.10% 384 2.70% 198 4.21% 54 2.71% 64 6.68% 9611 1.76%
22 855 4.15% 333 2.34% 473 10.07% 98 4.91% 67 6.99% 10859 1.99%
23 639 3.10% 378 2.66% 300 6.39% 132 6.62% 133 13.88% 21874 4.01%
24 293 1.42% 164 1.15% 84 1.79% 57 2.86% 63 6.58% 7296 1.34%
25 281 1.36% 158 1.11% 68 1.45% 47 2.36% 65 6.78% 7700 1.41%
26 2546 12.35% 2262 15.92% 329 7.00% 144 7.22% 172 17.95% 101593 18.63%
27 827 4.01% 570 4.01% 208 4.43% 62 3.11% 75 7.83% 13076 2.40%
28 564 2.74% 463 3.26% 52 1.11% 44 2.21% 61 6.37% 9579 1.76%
29 858 4.16% 566 3.98% 144 3.07% 69 3.46% 68 7.10% 14480 2.66%
30 458 2.22% 219 1.54% 175 3.72% 53 2.66% 60 6.26% 8489 1.56%
31 768 3.73% 487 3.43% 206 4.38% 61 3.06% 54 5.64% 35017 6.42%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 4.40% 18 571 4.02% 8 259 5.51% 688 21343 3.91%
1 25 794 3.85% 14 460 3.24% 8 264 5.62% 521 16160 2.96%
2 19 607 2.95% 13 414 2.91% 3 122 2.60% 429 13290 2.44%
3 23 735 3.57% 12 400 2.82% 8 273 5.81% 462 14315 2.63%
4 17 552 2.68% 11 351 2.47% 4 136 2.89% 418 12958 2.38%
5 20 647 3.14% 14 440 3.10% 4 137 2.92% 360 11174 2.05%
6 23 714 3.46% 14 457 3.22% 5 163 3.47% 535 16590 3.04%
7 17 556 2.70% 12 387 2.72% 3 122 2.60% 466 14450 2.65%
8 17 555 2.69% 12 385 2.71% 3 112 2.38% 373 11550 2.12%
9 63 1955 9.49% 51 1609 11.32% 9 309 6.58% 2031 62970 11.55%
10 50 1550 7.52% 41 1299 9.14% 6 208 4.43% 1682 52131 9.56%
11 25 804 3.90% 14 441 3.10% 9 283 6.02% 1115 34577 6.34%
12 26 824 4.00% 15 488 3.43% 8 257 5.47% 597 18522 3.40%
13 22 705 3.42% 16 512 3.60% 3 102 2.17% 594 18409 3.38%
14 27 863 4.19% 18 574 4.04% 5 173 3.68% 823 25528 4.68%
15 29 906 4.40% 20 640 4.50% 5 177 3.77% 864 26779 4.91%
16 21 677 3.28% 16 505 3.55% 2 78 1.66% 492 15264 2.80%
17 27 841 4.08% 19 606 4.26% 7 231 4.92% 890 27586 5.06%
18 31 971 4.71% 19 601 4.23% 9 285 6.07% 723 22410 4.11%
19 25 800 3.88% 18 568 4.00% 4 148 3.15% 725 22476 4.12%
20 37 1165 5.65% 22 712 5.01% 11 364 7.75% 723 22411 4.11%
21 36 1130 5.48% 24 774 5.45% 8 269 5.73% 1035 32087 5.89%
22 22 684 3.32% 16 517 3.64% 3 110 2.34% 510 15817 2.90%
23 21 668 3.24% 16 498 3.50% 3 116 2.47% 529 16395 3.01%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 5282 25.63% 71465 13.11% /admin/editor_files/image.php
2 381 1.85% 2280 0.42% /compiled.css
3 300 1.46% 83 0.02% /images/galleries/header/css/outline.css
4 273 1.32% 75 0.01% /feedbackmail.php
5 254 1.23% 11140 2.04% /quickbookstips.php
6 187 0.91% 10510 1.93% /jimmyd.php
7 180 0.87% 8143 1.49% /firmprofile.php
8 169 0.82% 8027 1.47% /qbmain.php
9 169 0.82% 8704 1.60% /services.php
10 166 0.81% 9134 1.68% /
11 162 0.79% 7270 1.33% /cfoservices.php
12 160 0.78% 8986 1.65% /buyquickbooks.php
13 156 0.76% 7139 1.31% /whyquickbooks.php
14 154 0.75% 7306 1.34% /payrollservice.php
15 154 0.75% 6696 1.23% /quickanswers.php
16 154 0.75% 7037 1.29% /quickbookssetup.php
17 151 0.73% 6727 1.23% /personalfinplan.php
18 150 0.73% 6190 1.14% /images/galleries/mootools-release-1.11.js
19 150 0.73% 7262 1.33% /smallbiz.php
20 149 0.72% 224 0.04% /images/galleries/rokmoomenu.js
21 149 0.72% 6486 1.19% /quicktuneup.php
22 148 0.72% 6404 1.17% /qbtraining.php
23 125 0.61% 5488 1.01% /auditing.php
24 110 0.53% 5079 0.93% /contact.php
25 108 0.52% 4775 0.88% /formation.php
26 99 0.48% 11266 2.07% /webalizer/usage_200805.html
27 82 0.40% 3575 0.66% /disclaimer.php
28 78 0.38% 3339 0.61% /privacy.php
29 77 0.37% 3372 0.62% /calc-section.php
30 71 0.34% 94 0.02% /images/galleries/style/pngfix.js

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 5282 25.63% 71465 13.11% /admin/editor_files/image.php
2 23 0.11% 70032 12.85% /images/presentation.WMV
3 99 0.48% 11266 2.07% /webalizer/usage_200805.html
4 254 1.23% 11140 2.04% /quickbookstips.php
5 69 0.33% 10852 1.99% /sitemap.php
6 187 0.91% 10510 1.93% /jimmyd.php
7 166 0.81% 9134 1.68% /
8 160 0.78% 8986 1.65% /buyquickbooks.php
9 169 0.82% 8704 1.60% /services.php
10 180 0.87% 8143 1.49% /firmprofile.php

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 166 0.81% 773 83.21% /
2 99 0.48% 62 6.67% /webalizer/usage_200805.html
3 27 0.13% 25 2.69% /webalizer/usage_200912.html
4 14 0.07% 6 0.65% /webalizer/
5 10 0.05% 6 0.65% /webalizer/usage_200803.html
6 7 0.03% 6 0.65% /webalizer/usage_200808.html
7 9 0.04% 5 0.54% /webalizer/usage_200608.html
8 4 0.02% 4 0.43% /webalizer/usage_200705.html
9 3 0.01% 3 0.32% /webalizer/usage_200611.html
10 3 0.01% 3 0.32% /webalizer/usage_200804.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 166 0.81% 784 83.58% /
2 99 0.48% 61 6.50% /webalizer/usage_200805.html
3 27 0.13% 26 2.77% /webalizer/usage_200912.html
4 14 0.07% 6 0.64% /webalizer/
5 10 0.05% 6 0.64% /webalizer/usage_200803.html
6 9 0.04% 5 0.53% /webalizer/usage_200608.html
7 4 0.02% 4 0.43% /webalizer/usage_200705.html
8 4 0.02% 4 0.43% /webalizer/usage_200806.html
9 7 0.03% 4 0.43% /webalizer/usage_200808.html
10 5 0.02% 4 0.43% /webalizer/usage_200809.html

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 5028 24.40% 4978 35.03% 71833 13.18% 20 1.00% crawl-12c.cuil.com
2 1906 9.25% 1046 7.36% 56637 10.39% 277 13.89% b3091105.crawl.yahoo.net
3 366 1.78% 291 2.05% 16081 2.95% 33 1.65% crawl-66-249-71-184.googlebot.com
4 334 1.62% 172 1.21% 10912 2.00% 4 0.20% h-98-32.scoutjet.com
5 305 1.48% 289 2.03% 4062 0.75% 6 0.30% crawl-66-249-71-47.googlebot.com
6 292 1.42% 196 1.38% 11556 2.12% 16 0.80% crawl0.kosmix.com
7 284 1.38% 223 1.57% 11979 2.20% 39 1.96% spider54.yandex.ru
8 238 1.15% 0 0.00% 56 0.01% 2 0.10% 5ed30aaa.cable.ziggo.nl
9 230 1.12% 0 0.00% 54 0.01% 1 0.05% 5ed30b30.cable.ziggo.nl
10 207 1.00% 0 0.00% 49 0.01% 20 1.00% fuzzy.cirtexhosting.com
11 200 0.97% 0 0.00% 47 0.01% 2 0.10% 5ed309ba.cable.ziggo.nl
12 199 0.97% 131 0.92% 5795 1.06% 25 1.25% crawl-66-249-71-146.googlebot.com
13 165 0.80% 157 1.10% 2799 0.51% 1 0.05% crawl-66-249-71-9.googlebot.com
14 150 0.73% 144 1.01% 6613 1.21% 2 0.10% riddle.santrex.net
15 148 0.72% 49 0.34% 1155 0.21% 6 0.30% 64-78-220-1.corporate.mainstreethost.net
16 125 0.61% 90 0.63% 4938 0.91% 18 0.90% spider01.yandex.ru
17 121 0.59% 59 0.42% 8855 1.62% 24 1.20% crawl303.exabot.com
18 120 0.58% 0 0.00% 28 0.01% 1 0.05% alille-551-1-114-75.w86-198.abo.wanadoo.fr
19 115 0.56% 75 0.53% 4881 0.90% 2 0.10% cust-65-98-224-7.static.o1.com
20 113 0.55% 9 0.06% 1681 0.31% 25 1.25% 647760.ds.nac.net
21 112 0.54% 52 0.37% 2301 0.42% 4 0.20% adsl89-122-224-52.romtelecom.net
22 112 0.54% 52 0.37% 2301 0.42% 4 0.20% adsl89-122-29-82.romtelecom.net
23 112 0.54% 64 0.45% 6889 1.26% 14 0.70% crawl1.kosmix.com
24 104 0.50% 60 0.42% 3004 0.55% 2 0.10% h37153.upc-h.chello.nl
25 87 0.42% 21 0.15% 1167 0.21% 25 1.25% 12.175.178.250
26 81 0.39% 10 0.07% 1802 0.33% 26 1.30% 616817.ds.nac.net
27 75 0.36% 52 0.37% 2493 0.46% 4 0.20% cpe001c103baea2-cm000f9f7a80fe.cpe.net.cable.rogers.com
28 74 0.36% 70 0.49% 3308 0.61% 2 0.10% ec2-75-101-246-104.compute-1.amazonaws.com
29 71 0.34% 64 0.45% 2767 0.51% 1 0.05% 67.216.172.100
30 70 0.34% 36 0.25% 2104 0.39% 5 0.25% crawl8.dotnetdotcom.org

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5028 24.40% 4978 35.03% 71833 13.18% 20 1.00% crawl-12c.cuil.com
2 1906 9.25% 1046 7.36% 56637 10.39% 277 13.89% b3091105.crawl.yahoo.net
3 366 1.78% 291 2.05% 16081 2.95% 33 1.65% crawl-66-249-71-184.googlebot.com
4 4 0.02% 4 0.03% 12181 2.23% 0 0.00% cpe-065-190-030-073.nc.res.rr.com
5 284 1.38% 223 1.57% 11979 2.20% 39 1.96% spider54.yandex.ru
6 292 1.42% 196 1.38% 11556 2.12% 16 0.80% crawl0.kosmix.com
7 334 1.62% 172 1.21% 10912 2.00% 4 0.20% h-98-32.scoutjet.com
8 121 0.59% 59 0.42% 8855 1.62% 24 1.20% crawl303.exabot.com
9 112 0.54% 64 0.45% 6889 1.26% 14 0.70% crawl1.kosmix.com
10 150 0.73% 144 1.01% 6613 1.21% 2 0.10% riddle.santrex.net

Top 250 of 531 Total Referrers
# Hits Referrer
1 16223 78.72% - (Direct Request)
2 230 1.12% http://www.meiden-forum.net/
3 125 0.61% http://www.filmsplaza.net/
4 120 0.58% http://www.fototube.net/
5 113 0.55% http://www.chattenviawebcam.net/
6 94 0.46% http://zdatingz.ru
7 89 0.43% http://allamericancpa.com/admin/editor_files/image.php
8 85 0.41% http://www.allamericancpa.com/contact.php
9 83 0.40% http://www.allamericancpa.com/quickbookstips.php
10 82 0.40% http://www.allamericancpa.com/nonprofit.php
11 80 0.39% http://www.meisjesreview.net/
12 70 0.34% http://www.allamericancpa.com/le-survivor.php
13 67 0.33% http://www.allamericancpa.com/index.php
14 55 0.27% http://www.allamericancpa.com/
15 46 0.22% http://www.allamericancpa.com/faq-socialsecuritybenefits.php
16 45 0.22% http://www.allamericancpa.com/calc-section.php
17 43 0.21% http://www.allamericancpa.com/services.php
18 38 0.18% http://search.yahoo.com/search
19 37 0.18% http://susan-boyle-news.blogspot.com/2009/07/susan-boyles-cd.html
20 37 0.18% http://www.allamericancpa.com/links.php
21 37 0.18% http://www.allamericancpa.com/taxplanning.php
22 35 0.17% http://www.allamericancpa.com/faq-annuities.php
23 34 0.16% http://www.allamericancpa.com/smallbiz.php
24 31 0.15% http://www.allamericancpa.com/faq-gettingmarried.php
25 31 0.15% http://www.allamericancpa.com/le-homemortgageid.php
26 31 0.15% http://www.allamericancpa.com/le-propertycharity.php
27 31 0.15% http://www.google.com/search
28 30 0.15% http://www.allamericancpa.com/bs-businessorgform.php
29 30 0.15% http://www.allamericancpa.com/irs-representation.php
30 28 0.14% http://www.allamericancpa.com/compiled.css
31 25 0.12% http://aimtrust.com/aim/r/60008
32 25 0.12% http://allamericancpa.com/services.php
33 25 0.12% http://gay-sex.badybody.com/
34 25 0.12% http://latina-pussy.brunettes4u.com/
35 25 0.12% http://milf-seeker.50milfs.com/
36 25 0.12% http://www.allamericancpa.com/quickbookssetup.php
37 24 0.12% http://asian-panty-pics.mrasianporn.com/
38 24 0.12% http://bangbros.brunettes4u.com/
39 24 0.12% http://reality-kings.50milfs.com/
40 24 0.12% http://round-and-brown.50milfs.com/
41 24 0.12% http://roundandbrownreview.info/
42 24 0.12% http://teenybopperclub.brunettes4u.com/
43 24 0.12% http://www.allamericancpa.com/le-realestatedeductions.php
44 23 0.11% http://bangbros-pass.com/
45 23 0.11% http://bigtitpatrolbig.com/
46 23 0.11% http://www.allamericancpa.com/faq-gettingaloan.php
47 22 0.11% http://ebony-pussy.badybody.com/
48 22 0.11% http://milf-lessons.brunettes4u.com/
49 22 0.11% http://milf.brunettes4u.com/
50 22 0.11% http://mr-big-dicks-hot-chicks.net/
51 22 0.11% http://streetblowjobs.brunettes4u.com/
52 22 0.11% http://trannies.hotnudegranny-review.com/
53 22 0.11% http://www.allamericancpa.com/irs-offercompromise.php
54 22 0.11% http://www.hotlatinasnaked.info/hot-latina-pussy/
55 22 0.11% http://young-black-pussy.brunettes4u.com/
56 21 0.10% http://www.anthembookkeeping.com/
57 20 0.10% http://www.allamericancpa.com/le-ssbenefits.php
58 20 0.10% http://www.culinarytips.net
59 19 0.09% http://www.allamericancpa.com/formation.php
60 18 0.09% http://www.allamericancpa.com/faq-charitablecontributions.php
61 18 0.09% http://www.allamericancpa.com/le-nannytax.php
62 17 0.08% http://www.allamericancpa.com/incorporate.php
63 16 0.08% http://www.allamericancpa.com/faq-mortgages.php
64 16 0.08% http://www.allamericancpa.com/faq-thenannytaxrules.php
65 16 0.08% http://www.allamericancpa.com/formation.html
66 15 0.07% http://allamericancpa.com/privacy.php
67 15 0.07% http://cheminfo.informatics.indiana.edu/cicc/simplepie/demo/index.php
68 15 0.07% http://cs-people.bu.edu/behoppe/SimplePie/demo/
69 15 0.07% http://fluxrss.freeheberg.com/
70 15 0.07% http://superrefman.soy.es/
71 15 0.07% http://trikapalanet.blog.gy/
72 15 0.07% http://trikapalanet.id.st
73 15 0.07% http://trikapalanetsuperrefman.santacruzgeeks.com/
74 15 0.07% http://trikapalanetsuperrefman.starblog.com/
75 15 0.07% http://www.allamericancpa.com/bs-employeebenefits.php
76 15 0.07% http://www.allamericancpa.com/bs-homebased.php
77 15 0.07% http://www.allamericancpa.com/privacy.php
78 15 0.07% http://www.allamericancpa.com/reports1.php
79 14 0.07% http://www.allamericancpa.com/bs-raisingcapital.php
80 14 0.07% http://www.allamericancpa.com/cat-majorillness.php
81 14 0.07% http://www.allamericancpa.com/le-charityfraud.php
82 14 0.07% http://www.allamericancpa.com/taxcenter2.php
83 13 0.06% http://www.allamericancpa.com/buyquickbooks.php
84 13 0.06% http://www.allamericancpa.com/le-charityrecords.php
85 13 0.06% http://www.allamericancpa.com/rep-businesstaxplan.php
86 12 0.06% http://www.allamericancpa.com/faq-formsoforganization.php
87 12 0.06% http://www.allamericancpa.com/internalcontrols.php
88 12 0.06% http://www.allamericancpa.com/is-assetallocation.php
89 12 0.06% http://www.allamericancpa.com/le-becomeparent.php
90 12 0.06% http://www.allamericancpa.com/le-postmortem.php
91 12 0.06% http://www.allamericancpa.com/rep-retirementplans.php
92 12 0.06% http://www.allamericancpa.com/rep-swaptactic.php
93 12 0.06% http://www.allamericancpa.com/whyquickbooks.php
94 11 0.05% http://www.allamericancpa.com/auditing.php
95 11 0.05% http://www.allamericancpa.com/le-nestegg.php
96 11 0.05% http://www.allamericancpa.com/rep-changingjobs.php
97 11 0.05% http://www.allamericancpa.com/taxduedates.php
98 11 0.05% http://www.allamericancpa.com/ts-checklist.php
99 10 0.05% http://tinmua.com
100 10 0.05% http://www.allamericancpa.com/faq-disabilityinsurance.php
101 10 0.05% http://www.allamericancpa.com/is-investmentclubs.php
102 10 0.05% http://www.allamericancpa.com/qbmain.php
103 10 0.05% http://www.allamericancpa.com/rep-llc
104 10 0.05% http://www.allamericancpa.com/taxpublications.php
105 10 0.05% http://www.allamericancpa.com/taxretention.php
106 9 0.04% http://www.allamericancpa.com/cat-copingdeath.php
107 9 0.04% http://www.allamericancpa.com/cat-planestate.php
108 9 0.04% http://www.allamericancpa.com/cat-taxbusiness.php
109 9 0.04% http://www.allamericancpa.com/dailynews.php
110 9 0.04% http://www.allamericancpa.com/faq-choosingaprofessional.php
111 9 0.04% http://www.allamericancpa.com/le-financialplan.php
112 9 0.04% http://www.allamericancpa.com/le-merchantabuse.php
113 9 0.04% http://www.allamericancpa.com/le-recordkeeping.php
114 9 0.04% http://www.allamericancpa.com/le-sellhometax.php
115 9 0.04% http://www.allamericancpa.com/rep-10retirementtips.php
116 9 0.04% http://www.allamericancpa.com/statetaxforms.php
117 8 0.04% http://bankinfodata.net/
118 8 0.04% http://www.allamericancpa.com/cashmanagement.php
119 8 0.04% http://www.allamericancpa.com/cat-becomeparent.php
120 8 0.04% http://www.allamericancpa.com/cat-startbusiness1.php
121 8 0.04% http://www.allamericancpa.com/clientportal.php
122 8 0.04% http://www.allamericancpa.com/faq-charitabledeductions.php
123 8 0.04% http://www.allamericancpa.com/faq-mutualfunds.php
124 8 0.04% http://www.allamericancpa.com/le-funeral.php
125 8 0.04% http://www.allamericancpa.com/le-homeinsurance.php
126 8 0.04% http://www.allamericancpa.com/le-lifeinsurance.php
127 8 0.04% http://www.allamericancpa.com/rep-inc.php
128 7 0.03% http://www.allamericancpa.com/archive.php
129 7 0.03% http://www.allamericancpa.com/bs-addevelop.php
130 7 0.03% http://www.allamericancpa.com/bs-travel.php
131 7 0.03% http://www.allamericancpa.com/cat-financialfaq.php
132 7 0.03% http://www.allamericancpa.com/cat-runbusiness1.php
133 7 0.03% http://www.allamericancpa.com/cat-sellexit.php
134 7 0.03% http://www.allamericancpa.com/le-choosehmo.php
135 7 0.03% http://www.allamericancpa.com/le-longtermcare.php
136 7 0.03% http://www.allamericancpa.com/rep-misconceptions.php
137 7 0.03% http://www.allamericancpa.com/rep-testimonials.php
138 6 0.03% http://aimtrust.com
139 6 0.03% http://busty-asians-tits.mrasianporn.com/
140 6 0.03% http://hot-bush.suckmebitch-review.com/
141 6 0.03% http://lesbian-strap-on.lesbianthreesomespics.com/
142 6 0.03% http://strap-on-dildo.lesbianthreesomespics.com/
143 6 0.03% http://strap-on-doggy-style-for-lesbians-sex-positions.lesbianthreesomespics.com/
144 6 0.03% http://teens-fucked-hardcore.21yold.com/
145 6 0.03% http://www.allamericancpa.com/bankfinancing.php
146 6 0.03% http://www.allamericancpa.com/bs-businesssuccession.php
147 6 0.03% http://www.allamericancpa.com/cat-affluentfaq.php
148 6 0.03% http://www.allamericancpa.com/cat-faqs.php
149 6 0.03% http://www.allamericancpa.com/cat-gettingmarried.php
150 6 0.03% http://www.allamericancpa.com/cat-growbusiness1.php
151 6 0.03% http://www.allamericancpa.com/cat-othersituations.php
152 6 0.03% http://www.allamericancpa.com/custom.php
153 6 0.03% http://www.allamericancpa.com/faq-investmentoptions.php
154 6 0.03% http://www.allamericancpa.com/faq-lifeinsurance.php
155 6 0.03% http://www.allamericancpa.com/faq-longtermcare.php
156 6 0.03% http://www.allamericancpa.com/faq-taxsavingstrategies.php
157 6 0.03% http://www.allamericancpa.com/irs-garnishment.php
158 6 0.03% http://www.allamericancpa.com/irs-taxbankruptcy.php
159 6 0.03% http://www.allamericancpa.com/le-givewisely.php
160 6 0.03% http://www.allamericancpa.com/rep-showme.php
161 6 0.03% http://www.allamericancpa.com/sitemap.php
162 6 0.03% http://www.allamericancpa.com/taxorganizer.php
163 6 0.03% http://www.allamericancpa.com/valuation.php
164 5 0.02% http://busty-asians.mrasianporn.com/
165 5 0.02% http://creampie-teens-hardcore.21yold.com/
166 5 0.02% http://ebony-hardcore-teens-sucking.21yold.com/
167 5 0.02% http://fresh-sexy-teens-hardcore.21yold.com/
168 5 0.02% http://hardcore-nude-teens.21yold.com/
169 5 0.02% http://hardcore-porn-young-teens.21yold.com/
170 5 0.02% http://hardcore-sex-teens.21yold.com/
171 5 0.02% http://hardcore-teens-getting-fucked.21yold.com/
172 5 0.02% http://hardcore-teens-xxx.21yold.com/
173 5 0.02% http://hot-black-teens-hardcore.21yold.com/
174 5 0.02% http://hot-teens-fucking-hardcore.21yold.com/
175 5 0.02% http://lesbian-teens-hardcore-xxx.21yold.com/
176 5 0.02% http://lesbianstrapon.21yold.com/
177 5 0.02% http://naked-busty-asians.mrasianporn.com/
178 5 0.02% http://nude-pics-of-hardcore-teens.21yold.com/
179 5 0.02% http://redhead-anal-teens-hardcore.21yold.com/
180 5 0.02% http://sexy-hardcore-teens.21yold.com/
181 5 0.02% http://strapon-lesbian.21yold.com/
182 5 0.02% http://strapon-sex.21yold.com/
183 5 0.02% http://teens-hardcore-xxx.21yold.com/
184 5 0.02% http://tsedaka.vox.com/library/post/faire-réaliser-le-site-de-son-association-gratos.html
185 5 0.02% http://www.allamericancpa.com/cat-avoidscams.php
186 5 0.02% http://www.allamericancpa.com/cat-taxindividual.php
187 5 0.02% http://www.allamericancpa.com/faq-retirementassets.php
188 5 0.02% http://www.allamericancpa.com/irs-files.php
189 5 0.02% http://www.allamericancpa.com/irs-spouse.php
190 5 0.02% http://www.allamericancpa.com/irs-taxlevies.php
191 5 0.02% http://www.allamericancpa.com/is-brokertrades.php
192 5 0.02% http://www.allamericancpa.com/is-buymargin.php
193 5 0.02% http://www.allamericancpa.com/is-pennystocks.php
194 5 0.02% http://www.allamericancpa.com/jimmyd.php
195 5 0.02% http://www.allamericancpa.com/le-rothira.php
196 5 0.02% http://www.allamericancpa.com/webalizer/
197 5 0.02% http://www.hotlatinasnaked.info/dirty-latina-maids-pictures/
198 5 0.02% http://www.hotlatinasnaked.info/dirty-latina-maids/
199 5 0.02% http://www.hotlatinasnaked.info/latina-maids/
200 5 0.02% http://www.squidoo.com/creationsiteinternetreims
201 5 0.02% http://young-teens-hardcore.21yold.com/
202 4 0.02% http://allamericancpa.com/links.php
203 4 0.02% http://allamericancpa.com/newsletter.php
204 4 0.02% http://creationsiteinternetreims.blogspot.com
205 4 0.02% http://creationsiteinternetreims.weebly.com
206 4 0.02% http://free-mature-lesbian-movies.lesbianthreesomespics.com/
207 4 0.02% http://hairy-pussies.3x-pussy.com/
208 4 0.02% http://hot-nude-wives.hotnudegranny-review.com/
209 4 0.02% http://hottest-latinas.hotnudegranny-review.com/
210 4 0.02% http://images.google.com/imgres
211 4 0.02% http://latina-girls.21yold.com/
212 4 0.02% http://lesbian-movies.lesbianthreesomespics.com/
213 4 0.02% http://nude-wife-pics.suckmebitch-review.com/
214 4 0.02% http://puffy-nipples.21yold.com/
215 4 0.02% http://see-my-wife.hotnudegranny-review.com/
216 4 0.02% http://sexy-legs-and-feet.heopa.com/
217 4 0.02% http://sexy-legs.heopa.com/
218 4 0.02% http://theinvestblog.com/
219 4 0.02% http://www.allamericancpa.com/admin.php
220 4 0.02% http://www.allamericancpa.com/cat-bizfaq.php
221 4 0.02% http://www.allamericancpa.com/cat-businessloans.php
222 4 0.02% http://www.allamericancpa.com/cat-buycar.php
223 4 0.02% http://www.allamericancpa.com/cat-chooseprofessional.php
224 4 0.02% http://www.allamericancpa.com/cat-financialplan.php
225 4 0.02% http://www.allamericancpa.com/cat-retirement1.php
226 4 0.02% http://www.allamericancpa.com/contact.html
227 4 0.02% http://www.allamericancpa.com/disclaimer.php
228 4 0.02% http://www.allamericancpa.com/faq-bankaccounts.php
229 4 0.02% http://www.allamericancpa.com/faq-buyingahome.php
230 4 0.02% http://www.allamericancpa.com/faq-incorporating.php
231 4 0.02% http://www.allamericancpa.com/faq-marketingandpricing.php
232 4 0.02% http://www.allamericancpa.com/irs-backtaxes.php
233 4 0.02% http://www.allamericancpa.com/irs-paymentplan.php
234 4 0.02% http://www.allamericancpa.com/irs-payrolltax.php
235 4 0.02% http://www.allamericancpa.com/irs-problemshome.php
236 4 0.02% http://www.allamericancpa.com/le-simpleplan.php
237 4 0.02% http://www.allamericancpa.com/payrollservice.php
238 4 0.02% http://www.allamericancpa.com/quicktuneup.php
239 4 0.02% http://www.allamericancpa.com/succession.php
240 4 0.02% http://www.allamericancpa.com/taxddform.php
241 4 0.02% http://www.apatarforge.org/wiki/display/~vigrxmail
242 4 0.02% http://www.bing.com/search
243 4 0.02% http://www.diggstuff.net
244 4 0.02% http://www.everytopix.com
245 4 0.02% http://www.firstgayporn4u.com/gay-teen-videos/
246 4 0.02% http://www.firstgayporn4u.com/gay-videos/
247 4 0.02% http://www.firstgayporn4u.com/hot-gay-videos/
248 4 0.02% http://www.invest2rich.net
249 4 0.02% http://www.maturesexmilfs.com/mature-fuck-movies/
250 4 0.02% http://www.maturesexmilfs.com/mature-titty-movies/

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 16.13% accountant denver co
2 2 6.45% accounting and tax services
3 2 6.45% all american accounting tax service
4 2 6.45% bookkeeping and tax services
5 2 6.45% small busines accountant denver
